Jordi Albas Wealth
Publish date: 2024-10-31
Jordi Alba has an estimated net worth of $16 Million
His annual salary is approximately $4 Million
Jordi Alba’s Background
Jordi Alba Ramos, born on March 21, 1989, is a professional Spanish footballer who currently plays for FC Barcelona and the Spanish national team. His versatility allows him to excel as a left back and left midfielder. Alba initially began his career at Hospitalet and later refined his skills at Valencia before returning to Barcelona in 2012.
Full Name | Jordi Alba |
Net Worth | $16 Million |
Salary | $4 Million |
Date Of Birth | March 21, 1989 |
Place Of Birth | L’Hospitalet de Llobregat, Barcelona, Catalonia, Spain |
Height | 5′ 7″ (1.7 m) |
Weight | 68 kg |
Profession | Football player |
Nationality | Spanish |
Parents | Miguel Alba, Maria Jose |
Siblings | David Alba |
http://www.facebook.com/jordialbaofficial | |
http://www.twitter.com/jordialba | |
http://www.instagram.com/jordialbaoficial | |
IMDB | http://imdb.com/name/nm5308520 |
# | Fact |
---|---|
1 | Spanish football player. |
Self
Title | Year | Status | Character |
---|---|---|---|
En el aire con Andreu Buenafuente | 2015 | TV Series | Himself – Guest |
2014 FIFA World Cup | 2014 | TV Series | Himself – Spain |
FIFA Confederations Cup Brazil 2013 | 2013 | TV Series | Himself – Spain |
Retransmisión de los Juegos Olímpicos de Londres 2012 | 2012 | TV Movie | Himself |
2012 UEFA European Football Championship | 2012 | TV Series | Himself – Spain |
ncG1vNJzZmimlazAr7vWp6CgnaKerm%2B6xmihqKqUnnqiuMGaqmavlZa5tbSO